Merkmale
Compare Scanmarker
Choose a category to compare
↑ Select a category above to see the comparison
Connected Pen Scanners
Air · Reader · USB
| Feature | Air | Reader | USB |
|---|---|---|---|
| Type | Connected | Connected | Connected |
| Built-in Screen | — | — | — |
| Wi-Fi / Cloud | — | — | — |
| Bluetooth | ✓ | — | — |
| USB Connection | — | — | ✓ |
| Audio / Text-to-Speech | — | — | — |
| Translation | ✓ | ✓ | ✓ |
| Scan to App | ✓ | ✓ | ✓ |
| Works Without Phone | — | — | — |
| Dictionary | App | App | App |
| Languages Supported | 40+ | 40+ | 40+ |
| Battery Life | ~5h | ~8h | USB powered |
| Best For | Mobile users | Reading & Access | Desktop |
Standalone Smart Reading Pens
Pro · Pal · Max
| Feature | Pro | Pal | Max |
|---|---|---|---|
| Type | Standalone | Standalone | Standalone |
| Built-in Screen | ✓ | ✓ | ✓ |
| Wi-Fi / Cloud | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ |
| USB Connection | — | — | — |
| Audio / Text-to-Speech | ✓ | ✓ | ✓ |
| Translation | ✓ | ✓ | ✓ |
| Scan to App | ✓ | ✓ | ✓ |
| Works Without Phone | ✓ | ✓ | ✓ |
| Dictionary | ✓ | ✓ | ✓ |
| Languages Supported | 40+ | 40+ | 40+ |
| Battery Life | ~10h | ~8h | ~12h |
| Best For | Students | Kids & Learners | Professionals |
All Scanmarker Pens
Full side-by-side comparison of all 6 models
| Feature | Pro | Pal | Max | Air | USB | Reader |
|---|---|---|---|---|---|---|
| Type | Standalone | Standalone | Standalone | Connected | Connected | Connected |
| Built-in Screen | ✓ | ✓ | ✓ | — | — | — |
| Wi-Fi / Cloud | ✓ | ✓ | ✓ | — | — | — |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | — | — |
| USB Connection | — | — | — | — | ✓ | — |
| Audio / Text-to-Speech | ✓ | ✓ | ✓ | — | — | — |
| Translation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scan to App | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Works Without Phone | ✓ | ✓ | ✓ | — | — | — |
| Dictionary | ✓ | ✓ | ✓ | App | App | App |
| Languages Supported | 40+ | 40+ | 40+ | 40+ | 40+ | 40+ |
| Battery Life | ~10h | ~8h | ~12h | ~5h | USB powered | ~8h |
| Best For | Students | Kids & Learners | Professionals | Mobile users | Desktop | Reading & Access |
Welcher Scanmarker entspricht Ihren Anforderungen?
USB -Air - Leser - Pro